Mica sheets for microwave ovens have excellent electrical insulation properties and high mechanical strength, so when using the mold tool, a pouched mica sheet (thickness 0.3-2.5mm) is used to create different designs of gasket material. Then, the mica sheet gasket can be used as the holder material in the Microwave oven. The following photo shows the mica sheet parts for a microwave oven and other electrical heating equipment.

How do you use the microwave oven’s rigid mica sheet gasket material?
The high-quality mica sheet (thickness 0.3-2.5mm) should be punched into different-shaped mica parts, have holes, notches…
Then, fix the metal conductor on the mica parts.
How does the mica sheet work?
When electrical current passes through a metal conductor, the conductor experiences very high voltage, high temperature, and even fire.
The demand conductor’s holder material, mica gasket material, has good mechanical strength in high-voltage and high-temperature operation.
Mica Sheets Properties
Excellent flame resistance and good performance at temperatures of 500’1000 centigrade.
Good dielectric strength, the high voltage resistance is 20kV/mm
It has good mechanical strength and toughness, is suitable for machine processes, and has a unique design for microwave ovens and other electrical heaters.
Eco-friendly, asbestos-free, smokeless, or seldom.
Type | HP5M | HP5P | HP5S | HP5M-G | HP5P-G | HP5M-L | HP5P-L | Test Method | |
Normal Thickness (mm) | 0.1~3 | 0.1~3 | 0.1~3 | 4-100 | 4-100 | 0.1~3 | 0.1~3 | IEC60371-3-3 | |
Density g/cm3 | 1.7~2.25 | 1.7~2.25 | 1.7~2.25 | 1.7~2.35 | 1.7~2.35 | 1.7~2.25 | 1.7~2.25 | IEC60371-3-2 | |
Mica content % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | IEC60371-3-2 | |
Resin content % | ≤10 | ≤10 | ≤10 | ≤12 | ≤12 | ≤8 | ≤8 | IEC60371-3-2 | |
Heat resistant ℃ | Continual | 500 | 700 | 1000 | 500 | 700 | 500 | 700 | - |
Intermittent | 700 | 900 | 1100 | 700 | 900 | 700 | 900 | - | |
Heat Loss | at 500℃ % | ≤1 | ≤1 | ≤1 | ≤2 | ≤2 | ≤1 | ≤1 | IEC60371-3-2 |
at 700℃ % | ≤2 | ≤2 | ≤2 | ≤3 | ≤3 | ≤1.5 | ≤1.5 | IEC60371-3-2 | |
Flexural strength N/mm | ≥160 | ≥150 | ≥160 | ≥180 | ≥180 | ≥150 | ≥150 | GB/T5019 | |
Water absorption 24H/23℃ % | ≤1 | ≤1 | ≤1 | ≤0.5 | ≤0.5 | ≤2 | ≤2.5 | GB/T5019 | |
Dielectric strength KV/mm | ≥20 | ≥19 | ≥20 | ≥20 | ≥20 | ≥18 | ≥18 | IEC60243 at 23 ℃ | |


