Calcined Muscovite Mica Tape introduction
Calcined Muscovite Mica Tape for fire-resistant cable is insulation material made of calcined mica paper, impregnated with high-quality silicon resin and backed with reinforcing material, can resist high voltage and especially high-temperature 1000℃.
Calcined Muscovite Mica Tape Features:
- Excellent insulating property.
- The high temperature is resistant.
- Flexible, high tensile suit for high-speed cable manufacturing.
- Eco-friendly, Free of toxic gases in a fire.
- Pass IEC60331 & BS6387 fire resistant standard test for high-quality cable.
Have at least 3 hours excellent electrical insulation at Temperature more than 1000℃ and Voltage more than 1.0KV/Layer, with no breakdown.

Mica Tape Structure
STRUCTURE: High-quality mica paper bonded to an electrical grade glass fiber cloth (G type) as the reinforcing material, impregnated with a specially selected high-temperature resistant silicone resin.

Mica Tape Usage
MICA TAPE is used as a fire-resistant layer between conductors and out sheath. They are suitable for all essential and emergency system, including power and control cable, that must maintain good property and function during and after a fire.

Mica Tape for Fire-resistant Wire & Cable
Products | Type | Normal Thickness (MM) | Total Substance | Refractory standard |
---|---|---|---|---|
CMG Calcined Muscovite mica tape with single side Glass fabric | CM80G32 | 0.100±0.015 | 135±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
CM100G32 | 0.120±0.015 | 158±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM120G32 | 0.140±0.015 | 180±14 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM160G32 | 0.160±0.015 | 135±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PG Phlogopite mica tape with single side Glass fabric | P80G32 | 0.100±0.015 | 127±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P100G32 | 0.110±0.015 | 148±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
P120G32 | 0.125±0.015 | 172±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
P160G32 | 0.140±0.015 | 216±14 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGD Phlogopite mica tape with Double sides Glass fabric | P140GD42 | 0.145±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GD42 | 0.160±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGF Phlogopite mica tape with Glass fabric and Film backed | P140GF46 | 0.145±0.02 | 203±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SG Synthetic mica tape with single side Glass fabric | S80G32 | 0.100±0.015 | 125±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S100G32 | 0.110±0.015 | 148±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S120G32 | 0.125±0.015 | 173±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGD Synthetic mica tape with Double sides Glass fabric | S140GD42 | 0.150±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S160GD42 | 0.170±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGF Synthetic mica tape with Glass fabric and Film backed | S120GF46 | 0.130±0.02 | 181±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S140GF46 | 0.145±0.02 | 203±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
Mica Tape Supply Form

mica tape supply form
Calcined Mica Tape DATA Sheet
Commodity | Calcined muscovite mica tape with single side glass fabric FIRWO-CMG |
||
---|---|---|---|
Item Code | CM80G32 | CM100G32 | CM120G32 |
Thickness (mm) | 0.10±0.015 | 0.12±0.015 | 0.14±0.015 |
Total Substance (g/m2) | 127±10 | 158±10 | 181±12 |
Mica Content (g/m2) | 80±3 | 100±3 | 120±5 |
Glass Content (g/m2) | 24±3 | 32±3 | 32±3 |
Bond Content (g/m2) | 23±4 | 26±4 | 29±4 |
Dielectric Strength (kV/layer) | > 1.2 | > 1.5 | > 1.8 |
Tensile Strength (N/cm) | > 80 | > 120 | > 120 |
Temperature Resistant (≥) | 950℃ | 950℃ | 950℃ |