
Mica Tape for fire-resistant cable is insulation material made of superior phlogopite mica paper, synthetic mica paper, and calcined muscovite mica tape, impregnated with high-quality silicon resin and backed with reinforcing material, which can resist high voltage and especially high temperature.
Mica tapes include synthetic mica tape, phlogopite mica tape, and calcined muscovite mica tape. Mica tape for fire-proof safety cable is a kind of high-performance mica-insulated product, which has excellent high-temperature resistance and combustion resistance.
HighMica supply quality mica tape, contact us now for a free quote.
Mica tape properties
- Excellent insulating property.
- High temperature is resistant.
- Flexible, high-tensile suit for high-speed cable manufacturing.
- Eco-friendly, Free of toxic gases in a fire.
- Pass IEC60331 & BS6387 fire-resistant standard test for high-quality cable.
Have at least 3 hours of excellent electrical insulation at a Temperature of more than 850℃ and a Voltage of more than 1.0KV, with no breakdown.
Mica tape structure
High-quality mica paper bonded to an electrical grade glass fiber cloth (G type) or PE film as the reinforcing material, impregnated with a specially selected high-temperature-resistant silicone resin. Mica tapes include double-sided glass mica tape, single-sided glass mica tape, PGF mica tape, double-film mica tape, single-film mica tape, etc.

Mica tape application
Mica tapes are used as a fire protection layer between the conductor and the outer sheath, they are suitable for traction motor repair, coil insulation and DC motors, the product is very flexible and can be easily deployed on high speed cable winding machines.


Specifications of mica tape
Products | Type | Normal Thickness (mm) | Total Substance | Refractor Standard |
CMG Calcined Muscovite Mica Tape with single side Glass fabric | CM80G32 | 0.100±0.015 | 135±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
CM100G32 | 0.120±0.015 | 158±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM120G32 | 0.140±0.015 | 180±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM160G32 | 0.160±0.015 | 235±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGD | P140GD42 | 0.145±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GD42 | 0.160±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGF | P140GF46 | 0.145±0.02 | 203±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SG | S80G32 | 0.100±0.015 | 125±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S100G32 | 0.110±0.015 | 148±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S120G32 | 0.125±0.015 | 173±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGD Synthetic mica tape with Double sides Glass fabric | S140GD42 | 0.150±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S160GD42 | 0.170±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGF | S120GF46 | 0.130±0.02 | 181±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S140GF46 | 0.145±0.02 | 203±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
The physical variables contained in this form are for informational purposes only and do not constitute contractual commitments under any circumstances. If you require any additional information, please contact our Technical Services.