Synthetic Mica Tape for fire-resistant cable is an insulation material made of superior synthetic mica paper, impregnated with high-quality silicone resin and backed with a reinforcing material, which can withstand high voltage and exceptionally high temperatures.
In our factory, we use pure, high-quality synthetic mica to produce mica paper and mica tape. This material can provide high-quality mica tape and resist temperatures up to 950℃.
Synthetic Mica Tape Features:
- Excellent insulating property.
- Resists high temperature, 950℃.
- Flexible, high-tensile suit for high-speed cable manufacturing.
- Eco-friendly, Free of toxic gases in a fire.
- Pass IEC 60331 and BS 6387 fire-resistance standard tests for high-quality cable.
- Have at least 3 hours of excellent electrical insulation at a Temperature of more than 850℃ and a Voltage of more than 1.0KV, with no breakdown.
High-quality mica paper is bonded to an electrical-grade glass fibre cloth (G type) as the reinforcing material, impregnated with a specially selected high-temperature-resistant silicone resin.

Mica Tape Usage
MICA TAPE is used as a fire-resistant layer between conductors and the outer sheath. It is suitable for all essential and emergency systems, including power and control cables, that must maintain good properties and function during and after a fire.

Mica Tape Supply Form
Synthetic Mica Tape DATA Sheet
Commodity | Synthetic mica tape with single side glass fabric | Synthetic mica tape with double sides glass fabric | Synthetic mica atpe with glass fabric and film backed | |||||
Item Code | S80G32 | S100G32 | S120G32 | S160G32 | S140GD42 | PS160GD42 | S140GF46 | S160GF46 |
Thickness (mm) | 0.10±0.015 | 0.11±0.015 | 0.125±0.015 | 0.14±0.015 | 0.145±0.02 | 0.16±0.02 | 0.145±0.02 | 0.16±0.02 |
Total Substance (g/m2) | 125±9 | 148±9 | 172±11 | 216±11 | 202±13 | 225±13 | 203±12 | 226±13 |
Mica Content (g/m2) | 80±3 | 100±3 | 120±5 | 160±5 | 140±5 | 160±5 | 140±5 | 160±5 |
Glass Content (g/m2) | 24±3 | 32±3 | 32±3 | 32±3 | 42±4 | 42±4 | 25±2 | 25±2 |
Film Content (g/m2) | ~ | ~ | ~ | ~ | ~ | ~ | 18±2 | 18±2 |
Resin Content (g/m2) | 13±3 | 16±3 | 20±3 | 24±3 | 20±4 | 23±4 | 20±3 | 23±4 |
Dielectric Strength (kV/layer) | > 1.1 | > 1.3 | > 1.4 | > 1.5 | > 1.6 | > 2.0 | > 3.0 | > 3.0 |
Tensile Strength (N/cm) | > 100 | > 120 | > 120 | > 120 | > 150 | > 150 | > 160 | > 160 |
Temperature Resistant (≥) | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ |
Mica Tape Package

