Synthetic Mica Tape introduction
Synthetic Mica Tape for fire-resistant cable is insulation material made of superior synthetic mica paper, impregnated with high-quality silicon resin and backed with reinforcing material, can resist high voltage and especially high temperature.
We use pure high-quality synthetic mica produce mica paper and mica tape in our own factory, that can provide high-quality mica tape, resist temperature 950℃ and up.
Mica Tape Features:
- Excellent insulating property.
- High temperature is resistant.
- Flexible, high tensile suit for high-speed cable manufacturing.
- Eco-friendly, Free of toxic gases in a fire.
- Pass IEC60331 & BS6387 fire resistant standard test for high-quality cable.
Have at least 3 hours excellent electrical insulation at Temperature more than 850℃ and Voltage more than 1.0KV, with no breakdown.

Mica Tape Structure:
STRUCTURE: High-quality mica paper bonded to an electrical grade glass fiber cloth (G type) as the reinforcing material, impregnated with a specially selected high-temperature resistant silicone resin.

Mica Tape Usage
MICA TAPE is used as a fire-resistant layer between conductors and out sheath. They are suitable for all essential and emergency system, including power and control cable, that must maintain good property and function during and after a fire.

Mica Tape for Fire-resistant Wire & Cable
Products | Type | Normal Thickness (MM) | Total Substance | Refractory standard |
---|---|---|---|---|
CMG Calcined Muscovite mica tape with single side Glass fabric | CM80G32 | 0.100±0.015 | 135±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
CM100G32 | 0.120±0.015 | 158±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM120G32 | 0.140±0.015 | 180±14 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
CM160G32 | 0.160±0.015 | 135±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PG Phlogopite mica tape with single side Glass fabric | P80G32 | 0.100±0.015 | 127±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P100G32 | 0.110±0.015 | 148±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
P120G32 | 0.125±0.015 | 172±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
P160G32 | 0.140±0.015 | 216±14 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGD Phlogopite mica tape with Double sides Glass fabric | P140GD42 | 0.145±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GD42 | 0.160±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
PGF Phlogopite mica tape with Glass fabric and Film backed | P140GF46 | 0.145±0.02 | 203±12 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
P160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SG Synthetic mica tape with single side Glass fabric | S80G32 | 0.100±0.015 | 125±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S100G32 | 0.110±0.015 | 148±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S120G32 | 0.125±0.015 | 173±11 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGD Synthetic mica tape with Double sides Glass fabric | S140GD42 | 0.150±0.02 | 202±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S160GD42 | 0.170±0.02 | 225±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
SGF Synthetic mica tape with Glass fabric and Film backed | S120GF46 | 0.130±0.02 | 181±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
S140GF46 | 0.145±0.02 | 203±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 | |
S160GF46 | 0.160±0.02 | 226±13 | BS6387-2013 GB/T19216.31-2008 IEC60331 |
Mica Tape Supply Form

mica tape supply form
Synthetic Mica Tape DATA Sheet
Commodity | Synthetic mica tape with single side glass fabric FIRWO-SG | Synthetic mica tape with double sides glass fabric FIRWO-SGD | Synthetic mica atpe with glass fabric and film backed FIRWO-PGF |
|||||
---|---|---|---|---|---|---|---|---|
Item Code | S80G32 | S100G32 | S120G32 | S160G32 | S140GD42 | S160GD42 | S140GF46 | S160GF46 |
Thickness (mm) | 0.10±0.015 | 0.11±0.015 | 0.125±0.015 | 0.14±0.015 | 0.145±0.02 | 0.16±0.02 | 0.145±0.02 | 0.16±0.02 |
Total Substance (g/m2) | 125±9 | 148±9 | 172±11 | 216±11 | 202±13 | 225±13 | 203±12 | 226±13 |
Mica Content (g/m2) | 80±3 | 100±3 | 120±5 | 160±5 | 140±5 | 160±5 | 140±5 | 160±5 |
Glass Content (g/m2) | 24±3 | 32±3 | 32±3 | 32±3 | 42±4 | 42±4 | 25±2 | 25±2 |
Film Content (g/m2) | ~ | ~ | ~ | ~ | ~ | ~ | 18 2 | 18 2 |
Bond Content (g/m2) | 13±3 | 16±3 | 20±3 | 24±3 | 20±4 | 23±4 | 20±3 | 23±4 |
Dielectric Strength (kV/layer) | > 1.1 | > 1.3 | > 1.4 | > 1.5 | > 1.6 | > 2.0 | > 3.0 | > 3.0 |
Tensile Strength (N/cm) | > 100 | > 120 | > 120 | > 120 | > 150 | > 150 | > 160 | > 160 |
Temperature Resistant (≥) | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ | 950℃ |
Mica Tape Package
